Here is a list of some units available for lease and sale at Pinnacle Condos.
12 Yonge St
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,301 | 1 | 1 | E |
| $3,301 | 2 | 2 | S |
| $499,001 | 1 + 1 | 1 | N |
| $525,001 | 1 | 1 | S |
| Updated: | 18-Jul-2022 |
16 Yonge St
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $3,051 | 2 + 1 | 2 | NE |
| $869,901 | 1 + 1 | 2 | S |
| $1,375,001 | 2 + 1 | 2 | SW |
| $1,388,001 | 3 | 2 | NE |
| Updated: | 22-Jul-2022 |
33 Bay St
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,351 | 1 | 1 | SW |
| $2,651 | 1 + 1 | 1 | S |
| $5,101 | 3 | 2 | SE |
| $699,901 | 1 + 1 | 1 | E |
| $999,001 | 2 + 1 | 2 | SW |
| $7,000,001 | 4 | 5 | EW |
| Updated: | 19-Jul-2022 |
16 Harbour St
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $1,890,001 | 3 | 2 | S |
| $2,788,889 | 3 | 3 | SW |
| Updated: | 22-Jun-2022 |
295 Adelaide St
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,801 | 1 + 1 | 1 | E |
| $3,001 | 1 + 1 | 2 | W |
| $3,551 | 2 | 2 | SW |
| $729,001 | 1 | 1 | N |
| $799,901 | 1 + 1 | 1 | S |
| $809,001 | 2 | 2 | NE |
| $889,901 | 2 + 1 | 2 | SW |
| Updated: | 21-Jul-2022 |